AED 2,100,000
3 BHK Off Plan Townhouse For Sale Sharjah Sustainable City
Sharjah Sustainable City - Sharjah - United Arab Emirates-
3 | Bed
-
4 | Bath
21,667.93 sqft / 2013 sq feet | Area
- Name: m******** h*******
- Phone No: 0 5************
- Email: m****@gmail.com
Property Details
| Reference : | |
| Property Type : | |
| Bedrooms : | |
| Bathrooms : | |
| Built Up Area : | |
| Property Status : |
| Furnished : | |
| View : | |
| Plot Area : | |
| Balcony : |
Description
A fantastic Off Plan residential townhouse for sale located at Sharjah Sustainable City - Sharjah - United Arab Emirates.
Handover Date :
-Features
Our property includes the following features
- Bedroom(s) : 3
- Community View
- Parking No. : 2
- Furnished Type : No
- Balcony : Yes
Below are the listed facilities that every property seeker looks for
- Air Condition
- Mosque
- Parking
Attractive Deal for Short Term investment:
3 Bed Room Town House in Sharjah Sustainable City phase 4. Very flexible payment plan (20% during Construction and 80% at Handover) handover is planned in June 2025.
BUA 2013 Sq ft
Plot Area 1917 Sq ft
OP 1.8 Million
SP 2.1 Million
On an initial investment of 608k AED (Premium + 308k AED Paid Instalments), a Capital Gain of around 200k is expected in less than an year.
Remaining 10 instalments of 57k AED are to be paid, as per flexible monthly payment plan.
Payment Details:
Payment Plan
| S. No. | Due Date | Amount % | Payment Amount | Interest | Interest Amount | Net Payment |
| 1 | Down Payment | 10% | 180,000.00 | 180,000.00 | ||
| 2 | 1-Sep-23 | 0.30% | 5,400.00 | 5,400.00 | ||
| 3 | 1-Oct-23 | 0.30% | 5,400.00 | 5,400.00 | ||
| 4 | 1-Nov-23 | 3% | 54,000.00 | 54,000.00 | ||
| 5 | 1-Dec-23 | 0.30% | 5,400.00 | 5,400.00 | ||
| 6 | 1-Jan-24 | 0.30% | 5,400.00 | 5,400.00 | ||
| 7 | 1-Feb-24 | 0.30% | 5,400.00 | 5,400.00 | ||
| 8 | 1-Mar-24 | 2% | 36,000.00 | 36,000.00 | ||
| 9 | 1-Apr-24 | 0.30% | 5,400.00 | 5,400.00 | ||
| 10 | 1-May-24 | 0.30% | 5,400.00 | 5,400.00 | ||
| 11 | 1-Jun-24 | 0.30% | 5,400.00 | 5,400.00 | ||
| 12 | 1-Jul-24 | 0.70% | 12,600.00 | 12,600.00 | ||
| 13 | 1-Aug-24 | 0.30% | 5,400.00 | 5,400.00 | ||
| 14 | 1-Sep-24 | 0.30% | 5,400.00 | 5,400.00 | ||
| 15 | 1-Oct-24 | 0.30% | 5,400.00 | 5,400.00 | ||
| 16 | 1-Nov-24 | 0.30% | 5,400.00 | 5,400.00 | ||
| 17 | 1-Dec-24 | 0.30% | 5,400.00 | 5,400.00 | ||
| 18 | 1-Jan-25 | 0.30% | 5,400.00 | 5,400.00 | ||
| 19 | 1-Feb-25 | 0.10% | 1,800.00 | 1,800.00 | ||
| 20 | On Completion | 80% | 1,440,000.00 | 1,440,000.00 | ||
- Name: m******** h*******
- Phone No: 0 5************
- Email: m****@gmail.com


100% Commission
Saving